AndreBaptiste.com BLOG

The Premier Sports info pages of Trinidad and Tobago in the West Indies. This blog is linked to www.andrebaptiste.com

Monday, April 16, 2007

PRO LEAGUE STANDINGS ROUND ONE MATCH DAY ONE

2007 SEASON
PRO LEAGUE STANDINGS ROUND ONE MATCH DAY ONE

14/04/07
Teams P W D L GF GA GD Points
1 Economy North East Stars 1 1 0 0 4 1 3 3
2 Superstar Rangers 1 1 0 0 4 1 3 3
3 Vibe CT 105 W Connection 1 1 0 0 4 1 3 3
4 Neal & Massy Caledonia AIA 1 1 0 0 3 0 3 3
5 Joe Public 1 0 1 0 1 1 0 1
6 United Petrotrin 1 0 1 0 2 2 0 1
7 Police Football Club 1 0 0 1 1 4 -3 0
8 CL Financial San Juan Jabloteh 1 0 0 1 0 3 -3 0
9 Defence Force 1 0 0 1 1 4 -3 0
10 Tobago United 1 0 0 1 1 4 -3 0
21 21

0 Comments:

Post a Comment

<< Home